Weighing just 135g, DJI Neo is DJI’s lightest and most compact drone to date.
This tiny selfie drone with propeller guards can launch from and land on the palm of your hand without requiring a remote controller.
Capture 4K UHD footage and conduct smooth aerobatic manoeuvres while flying indoors and out. Deploy with a range of compatible goggles and remote controllers for an FPV flight experience.
This version comes with No RC.
Key Features Of DJI Neo
- 135g – lightweight and portable
- Features propeller guards
- Palm takeoff and landing
- 18 minutes of flight time
- AI Subject Tracking and QuickShots
- Multiple Control Options, including voice control
- Compatible with DJI Goggles 3, RC Motion 3, and FPV Remote Controller 3 for an FPV flight experience.
- 4K Ultra-Stabilised Video
Powerful Flight Performance
-
- Palm Takeoff And Landing: DJI Neo takes-off and lands on your palm. Press the mode button on Neo, select an available shooting mode, and Neo automatically does the rest. Capture impressive footage with no controller!
- AI Subject Tracking: Equipped with AI algorithms, Neo can follow the subject within the frame, so you can set up captivating follow shots with ease.
- 18 Minutes Of Flight Time: Enjoy a flight time of up to 18 minutes. DJI Neo can perform more than 20 excursions to and from your palm in succession.
DJI Neo Camera
-
- Quality Imaging: DJI Neo has a ½-inch sensor. Capture 12MP stills and shoot 4K/30fps video.
- Image Stabilisation: DJI Neo has powerful stabilisation features. Benefit from RockSteady/HorizonBalancing – reducing image shake and corrects horizon tilt.
- QuickShots: Capture dynamic footage with six intelligent shooting modes. Choose between Dronie, Circle, Rocket, Spotlight, Helix, and Boomerang.
Streamlined Content Creation And Editing
-
- 22GB Internal Storage: Store up to 40 minutes of 4K/30fps video or 55 minutes of 1080p/60fps video.
- Capture Audio: Connect Neo to your smartphone and use the DJI Fly app to record through your phone’s microphone. The app eliminates propeller noise and merges the audio track with the footage.
- High-Speed QuickTransfer: Connect your phone via wifi, then the footage filmed by Neo can be transferred to the DJI Fly app.
- Easy Editing: Use the DJI Fly App to choose from a selection of templates and sound effects and add glamour effects.
Multiple Control Methods
- Voice Control: Wake the DJI Fly App by saying ‘Hey Fly’ to enable voice control and pilot DJI Neo with spoken flight directives.
- Mobile App Control: DJI Neo supports Wi-Fi connection to smartphones, eliminating the need for an additional remote controller. Control Neo using virtual joysticks on the DJI Fly app interface, with a control range of up to 50 metres.
- RC Control: Pair DJI Neo with the DJI RC-N3 controller, which comes with this Fly More Combo. This allows you to operate the camera using traditional RC control sticks when you need to capture pro-level shots. This extends the transmission distance to 6km (CE).
- Immersive Motion Control: DJI Neo is compatible with DJI Goggles 3, RC Motion 3, or FPV Remote Controller 3 – unlocking FPV drone flight and a transmission distance of 6km (CE). When used with RC Motion 3, conduct one-press aerobatics and seamless indoor navigation.
Enhanced Safety Features
- Propeller Guards: DJI Neo has built-in propeller guards, increasing flight safety – especially when navigating tight scenarios.
- Vision Positioning System: Using an infrared and monocular vision positioning system, DJI Neo can hover steadily in the air, maintaining stability even in wind conditions up to Level 4.
- Automatic Return To Home: Activate the Return To Home function and watch DJI Neo automatically navigate back to its takeoff point
What’s in the Box
DJI Neo
DJI Neo Drone x 1
DJI Neo Intelligent Flight Battery x 1
DJI Neo Propeller Guard (Pair) x 1
DJI Neo Spare Propellers (pair) x 1
DJI Neo Spare Propeller Screw x 4
Screwdriver x 1
DJI Neo Gimbal Protector x 1
Type-C to Type-C PD Cable x 1
Specification:
Takeoff Weight | Approx. 135 g |
Dimensions | 130 x 157 x 48.5 mm (LxWxH |
Max Ascent Speed | 0.5 m/s (Cine mode) 2 m/s (Normal mode) 3 m/s (Sport mode) |
Max Descent Speed | 0.5 m/s (Cine mode) 2 m/s (Normal mode) 2 m/s (Sport mode) |
Max Horizontal Speed (near sea level, no wind) | 6 m/s (Normal mode) 8 m/s (Sport mode) 16 m/s (Manual mode) |
Max Takeoff Altitude | 2,000m |
Max Flight Time | Approx. 18 mins (approx. 17 mins with the Propeller Guards) Each battery allows the drone to perform at least 20 palm takeoff and landing for shoots in succession |
Max Hovering Time | Approx. 18 mins (approx. 17 mins with the Propeller Guards) |
Max Flight Distance | 7km |
Max Wind Speed Resistance | 8 m/s (Level 4) |
Operating Temperature | -10° to 40° C (14° to 104° F) |
Global Navigation Satellite System | GLONASS + GPS + Galileo + BeiDou |
Hovering Accuracy Range | Vertical: ±0.1 m (with vision positioning) ±0.5 m (with GNSS positioning)Horizontal: ±0.3 m (with vision positioning) ±1.5 m (with GNSS positioning) |
Storage | Internal Storage: 22 GB External Storage: Does not support storage expansion with an external SD card. |
Camera | |
Image Sensor | 1/2-inch image sensor |
Lens | FOV: 117.6° Format Equivalent: 13 mm Aperture: f/2.8 Focus: 0.6 m to ∞ |
ISO Range | 100-6400 (Auto) 100-6400 (Manual) |
Shutter Speed | Video: 1/8000-1/30 s Photo: 1/8000-1/10 s |
Max Image Size | 12 MP Photo 4000×3000 (4∶3) 4000×2256 (16∶9) |
Still Photography Modes | Single/Timed Shot |
Photo Format | JPEG |
Video Resolution | EIS Off: 4K (4:3): 3840×2880@30fps 1080p (4:3): 1440×1080@60/50/30fpsEIS On: 4K (16:9): 3840×2160@30fps 1080p (16:9): 1920×1080@60/50/30fps |
Video Format | MP4 |
Max Video Bitrate | 75Mbps |
Supported File System | exFAT |
Colour Mode | Normal |
EIS | Supports RockSteady, HorizonBalancing, and turning stabilisation off.
When using a 16:9 aspect ratio, only RockSteady or HorizonBalancing can be enabled. Stabilisation is not available in 4:3 aspect ratio. When stabilisation is turned off, footage captured supports offline stabilisation with Gyroflow. |
Gimbal | |
Stabilisation | Single-axis mechanical gimbal (tilt) |
Mechanical Range | Tilt: -120° to 120° |
Controllable Range | Tilt: -90° to 60° |
Max Control Speed (tilt) | 100°/s |
Angular Vibration Range | ±0.01° |
Image Roll Correction | Supports correction of footage recorded on the drone Live view correction is unavailable only when using with goggles. |
Sensing | |
Sensing Type | Downward visual positioning |
Downward | Precise Hovering Range: 0.5-10 m |
Operating Environment | Downward: Non-reflective, discernible surfaces with diffuse reflectivity of >20% (such as walls, trees, or people) Adequate lighting (lux > 15, normal indoor lighting conditions) |
Video Transmission | |
Video Transmission System | O4 |
Live View Quality | With DJI RC-N3 Remote Controller: Up to 1080p/30fps With DJI Goggles 3 plus DJI RC Motion 3/DJI FPV Remote Controller 3: Up to 1080p/60fps |
Operating Frequency | 2.400-2.4835 GHz 5.170-5.250 GHz 5.725-5.850 GHz |
Transmission Power (EIRP) | 2.4 GHz: <26 dBm (FCC) < 20 dBm (CE/SRRC/MIC)5.1 GHz: < 23 dBm (CE)5.8 GHz: <26 dBm (FCC) < 14 dBm (CE) < 26 dBm (SRRC) |
Operating Frequency | 2.400-2.4835 GHz 5.170-5.250 GHz 5.725-5.850 GHz |
Communication Bandwidth | Max 40 MHz |
Operating Frequency | 2.400-2.4835 GHz 5.170-5.250 GHz 5.725-5.850 GHz |
Max Transmission Distance (unobstructed, free of interference) | FCC: 10 km CE: 6 km SRRC: 6 km MIC: 6 km |
Max Transmission Distance (unobstructed, with interference) | Strong Interference (urban landscape): Approx. 1.5-3 km Medium Interference (suburban landscape): Approx. 3-6 km Low Interference (suburb/seaside): Approx. 6-10 km |
Max Transmission Distance (obstructed, with interference) | 2.400-2.4835 GHz 5.170-5.250 GHz 5.725-5.850 GHz |
Max Download Speed | Wi-Fi: 25 MB/s |
Lowest Latency | With DJI RC-N3 Remote Controller: Approx. 120 ms |
Max Video Bitrate | 50Mbps |
Antennas | Two antennas, 1T2R |
WiFi | |
Protocol | 802.11a/b/g/n/ac |
Operating Frequency | 2.400-2.4835 GHz 5.725-5.850 GHz |
Transmitter Power (EIRP) | 2.4 GHz: < 20 dBm (FCC/CE/SRRC/MIC)5.8 GHz: <20 dBm (FCC/SRRC) <14 dBm (CE) |
Effective Operating Range | 50 m |
Bluetooth | |
Protocol | Bluetooth 5.1 |
Operating Frequency | 2.400-2.4835 GHz
Operating frequency allowed varies among countries and regions. Please refer to local laws and regulations for more information. |
Transmitter Power (EIRP) | <10 dBm |
Battery | |
Capacity | 1435 mAh |
Weight | Approx. 45 g |
Nominal Voltage | 8.6 V |
Max Charging Voltage | Li-ion |
Type | Li-ion |
Energy | 10.5 Wh |
Charging Temperature | 5° to 40° C (14° to 104° F) |
Charging Time | When Using the Two-Way Charging Hub (60W max charging power): Approx. 60 minutes to charge three batteries simultaneously from 0% to 100% When Directly Charging the Aircraft Body (15W max charging power): Approx. 50 minutes to charge from 0% to 100% |
Recommended Charger | DJI 65W Portable Charger USB Power Delivery charger |
Battery Charging Hub | |
Input | 5 V, 3 A 9 V, 3 A 12 V, 3 A 15 V, 3 A 20 V, 3 A |
Output (charging) | 5 V, 2 A |
Charging Type | 3 batteries charged simultaneously
The number of batteries that can be charged simultaneously depends on the power of the charger used. Using a charger of more than 45 W allows for charging three batteries at once while using a charger of less than 45 W can only charge two batteries simultaneously. Refer to the charging protocols supported by the charger. |
Compatibility | DJI Neo Intelligent Flight Battery |
Controllers: DJI RC 2, DJI RC-N3 Remote Controller, DJI RC-N2 Remote Controller, DJI RC Motion 3, and DJI FPV Remote Controller 3.
Controllers: DJI RC 2, DJI RC-N3 Remote Controller, DJI RC-N2 Remote Controller, DJI RC Motion 3, and DJI FPV Remote Controller 3. Goggles: DJI Goggles 3. DJI Goggles N3 |
|
Max Operating Time | Without Charging Any Mobile Device: 3.5 hours When Charging a Mobile Device: 1.5 hours |
Operating Temperature | -10° to 40° C (14° to 104° F) |
Charging Temperature | 5° to 40° C (14° to 104° F) |
Charging Time | 2 hours |
Charging Type | 5 V, 2 A |
Battery Capacity | 2600 mAh |
Weight | Approx 320g |
Dimensions | 104.2 x 150 x 45.2 mm (L × W × H) |
Operating Frequency | 2.400-2.4835 GHz 5.170-5.250 GHz 5.725-5.850 GHzOperating frequency allowed varies among countries and regions. Please refer to local laws and regulations for more information. |
Transmitter Power (EIRP) | 2.4 GHz: <33 dBm (FCC) < 20 dBm (CE/SRRC/MIC)5.1 GHz: < 23 dBm (CE)5.8 GHz: <33 dBm (FCC) < 14 dBm (CE) < 30 dBm (SRRC) |
DJI Neo Guide: Neoguide